| Account Group | Ledger Name |
| Capital A/C | Owner Capital A/c |
| Capital A/C | Drawings |
| Capital A/C | Equity Share |
| Indirect Expense | Salary Expense |
| Indirect Expense | Rent Expense |
| Indirect Expense | Conveyance Expense |
| Indirect Expense | Commission Expense |
| Indirect Expense | Courier Charges |
| Indirect Expense | Office Maintainense Expense |
| Indirect Expense | Telephone Expense |
| Indirect Expense | Refreshment Expense |
| Indirect Expense | Internet Expese |
| Indirect Expense | Electricity Expense |
| Indirect Expense | Stationary Expense |
| Indirect Expense | Freight Expense |
| Direct Expense | Wages |
| Direct Expense | Factory Rent |
| Direct Expense | Dock Dues |
| Direct Expense | Carriage Inwards |
| Direct Expense | Import Duty |
| Direct Expense | Royalty |
| Direct Expense | Production Related Expense |
| Fixed Assets | Furniture & fixture Expense |
| Fixed Assets | Electricity Fittings |
| Fixed Assets | Computer |
| Fixed Assets | Phone |
| Fixed Asset | Fan |
| Fixed Asset | A/c |
| Current Asset | Bank A/c |
| Current Asset | Petty cash |
| Current Asset | Receivable Amount |
| Current Asset | Cash |
| Deposite Asset | Security Deposit |
| Loan A/c | Loan from bank |
| Sundry Creditor | Vendor, Supplier, Dealer |
| Sundry Debtor | Customer |
| Sales | Sales |
| Purchase | Purchase |
| Duties & Taxes | Cgst |
| Duties & Taxes | Sgst |
| Duties & Taxes | Igst |
| Duties & Taxes | Tds |
| Suspense A/c | Suspense A/c |
0 Comments